PC STRAND is mainly used for concrete structure, such as railway and highway, overhead crane construction, multi-floor industrial building and etc. Products have been widely applied to the major domestic rail, road, and construction.
Our GAODE STRAND CO., LTD is a profession pc strand manufacture and we have been in the line of PC strand about 5 years. We can offer PC strand according to ASTM A 416, BS5896, JIS G3536-88, GB/T 5224 or as your requirements.
Features
1. Unbonded and bonded Prestressing Steel Strand has a good corrosion-resistance and less friction of un-bonded tendons and can be easily bended into curve shape.
2. It is suitable for making cast-in-place concrete of long-span and wide building cover, heavy load prefabricated beam and other special structures.
3. It has a lot of characters such as no need of grout hole and grouting, convenient to use, material-saved, bending easily and so on.
Application
Prestressed cable is mainly for the use of prestressed concrete structure reinforced. such as large –span bridges on railway and highway, overhead crane beam, rock-soil anchoring project, multi-story industrial buildings, stadiums, coal mines and etc.
Technical data
Standard | Nominal diameter | Standard | Yielding load | Elongation | Relaxation value | Theoretical weight per KM | |
Initiate loads/ | Relaxation value | (Kg) | |||||
Standard | (mm) | (Mpa) | (KN) | (LO≥500mm) | maximum nominal load *100% | 1000 hours no more than/glass | (Kg) |
GB/T5244-2003 | 12.7 | 1860 | 166 | 3.5 | 70 | 2.5 | 775 |
GB/T5244-2003 | 15.2 | 1860 | 260 | 3.5 | 80 | 4.5 | 1101 |
GB/T5244-2003 | 17.8 | 1860 | 353 | 3.5 | 80 | 4.5 | 1500 |
ASTM416-06 | 11.11 | 1860 | 138 | 3.5 | 70 | 2.5 | 582 |
ASTM416-06 | 12.7 | 1860 | 184 | 3.5 | 70 | 2.5 | 775 |
ASTM416-06 | 15.24 | 1860 | 261 | 3.5 | 70 | 2.5 | 1102 |
BS5890-1980 | 9.3 | 1860 | 92 | 3.5 | 70 | 2.5 | 408 |
BS5890-1980 | 11 | 1860 | 125 | 3.5 | 80 | 2.5 | 557 |
BS5890-1980 | 12.5 | 1860 | 164 | 3.5 | 80 | 2.5 | 730 |
BS5890-1980 | 15.2 | 1860 | 232 | 3.5 | 70 | 2.5 | 1090 |
ISO6934-1991 | 9.5 | 1860 | 86 | 3.5 | 70 | 2.5 | 430 |
ISO6934-1991 | 11.1 | 1860 | 117 | 3.5 | 70 | 2.5 | 582 |
ISO6934-1991 | 12.7 | 1860 | 156 | 3.5 | 70 | 2.5 | 775 |
ISO6934-1991 | 15.2 | 1860 | 220 | 3.5 | 70 | 4.5 | 1101 |
Product Application
Company honor