1. It is suitable for the tension of group anchors with 1860-2000 sizes, Φ15.24, Φ12.7 strands.
2. In some certain circumstance it can be used in the working of pushing, jacking and transforming and so on.
3. Easy to operate and used widely. Notice: according to users' requirement, YDC prestressing jack can be configured
Features
YDC Feed-through jacks are the new designed products in our company, are the upgrades of the primary jacks
1. Using new seals, to synchronous strengthen the seal-ability under great pressure.2. Using special alloy steel with heat treatment process, reducing the cylinder's expansion ratio in the tensioning process. So the life of seals and sealing performance can be improved about 20%.
3. In the tensioning the operating process, jacks is easily damaged under overpressure because of the jack-based pullback cylinder, so we added the overpressure valve on the jacks to pressure production. Meanwhile we improved the original of commonly used structure by wire disc and flanged disc, to make the bearing capacity for oil pressure strengthen. So enormously reduce the possibility of mechanical damage due to improper operation.
In the word, the YDC series feed-through jacks' performance is improved, and widely used in pre-stressing and post stressing construction.
Application
It is matched with prestressed anchorage widely used in the construction of bridge and buildings, railway and subway, water conservancy and hydropower engineering.
Technical data
Mode | Tonnage | Tension force KN | Stroke mm | Central diameter mm | Dimension mm | Weight kgs | Tension area | Rated oil pressure | Number of max. Tension strands |
YDC220 | 22 | 220 | 200 | Φ32 | Φ110*400 | 20 | 4398mm² | 50Mpa | Φ25 rebar |
YDC650 | 65 | 650 | 200 | Φ60 | Φ190*345 | 58 | 12638mm² | 51Mpa | 3 strands |
YDC1100 | 110 | 1100 | 200 | Φ80 | Φ230*356 | 80 | 20488mm² | 54Mpa | 5 strands |
YDC1500 | 150 | 1500 | 200 | Φ90 | Φ270*356 | 120 | 30242mm² | 50Mpa | 7 strands |
YDC2000 | 200 | 2000 | 200 | Φ114 | Φ296*372 | 135 | 35796mm² | 56Mpa | 9 strands |
YDC2500 | 250 | 2500 | 200 | Φ128 | Φ348*373 | 180 | 48356mm² | 52Mpa | 14 strands |
YDC3000 | 300 | 3000 | 200 | Φ142 | Φ375*382 | 250 | 57796mm² | 52Mpa | 14 strands |
YDC3500 | 350 | 3500 | 200 | Φ158 | Φ416*385 | 290 | 70765mm² | 49Mpa | 17 strands |
YDC4000 | 400 | 4000 | 200 | Φ158 | Φ424*385 | 310 | 76302mm² | 53Mpa | 19 strands |
YDC4600 | 460 | 4600 | 200 | Φ190 | Φ473*390 | 4000 | 87606mm² | 53Mpa | 22 strands |
YDC5000 | 500 | 5000 | 200 | Φ193 | Φ480*395 | 430 | 93965mm² | 53Mpa | 24 strands |
YDC5600 | 560 | 5600 | 200 | Φ193 | Φ510*400 | 460 | 107156mm² | 52Mpa | 27 strands |
YDC6500 | 650 | 6500 | 200 | Φ205 | Φ538*400 | 500 | 124580mm² | 52Mpa | 31 strands |
Remark |
1.There are available jacks in stock if tonnage is under 560 tons. 2.It need to be customized if tonnage is over 650 tons. 3.Standard stoke is 200mm, if there are specific requirement, it need to be customized. |
Product Application
Company honor