GYM prestressed system is consist of stress-end anchor, fixed-end anchor,anchor coupler and corrugated pipe. It can be divided into GYM13,GYM15,GYM18 series of round anchors. One set of complete anchorage system is including anchor head, wedges, anchor bearing plate and spiral reinforcement.
Features
1. Wide range application, it can anchor with standard strength of 1570Mpa-2000Mpa, with the diameter of 8mm,9mm,11mm,12.7mm,15.2mm,18mm PC strand and the high-strength steel wire with standard strength of 1570Mpa-1670Mpa, with the diameter of 5mm,7mm.
2. Wide range of choice, GYM series anchor system is suitable for the number of PC strand from 1-55 tendons, and can be produced as per customer requirement.
3. With good stressing self-anchored function, Easy operation.
4. With high anchoring efficiency and reliable anchor.
5. The anchor structure size is reasonable, which can satisfy anchorage efficiency coefficient but also achieve anchorage of strand of short distance.
Application
Prestressed Anchorage system is a completed, independent building measure researched, it has been widely adopted by modern construction, especially used in pre-tension or post-tension for concrete constructions as building materials, such as bridge construction, railway and highway construction, buildings and channel construction, etc.
Technical data
Model | Anchor Head | Anchor Plate | Corrugated Pipe I.D. | Spiral Reinforcement/Bar | Matched Tension Jack Model | |||||
ØD | B | A | L | ØC | ØG | H | ØD | N | ||
GBM15(13)-1 | 48 (40) | 50 (50) | 90 (90) | 35 (35) | 80 (85) | 30 (35) | 6 | 4 (4) | QYC270 | |
GBM15(13)-2 | 94 (80) | 50 (50) | 135 (90) | 110 (110) | 45 (40) | 120 (110) | 40 (50) | 8 (8) | 3 (3) | YDC650 (YDC650) |
GBM15(13)-3 | 94 (80) | 50 (50) | 135 (120) | 110 (110) | 50 (50) | 130 (130) | 50 (50) | 10 (8) | 4 (3) | YDC1000 (YDC650) |
GBM15(13)-4 | 98 (85) | 50 (50) | 150 (135) | 120 (120) | 50 (50) | 150 (150) | 50 (50) | 14 (10) | 4 (4) | YDC1500 (YDC650) |
GBM15(13)-5 | 108 (94) | 50 (50) | 180 (150) | 130 (120) | 55 (50) | 170 (160) | 50 (50) | 14 (14) | 4 (4) | YDC1500 (YDC1500) |
GBM15(13)-6,7 | 127 (108) | 50 (55) | 190 (165) | 160 (150) | 70 (60) | 200 (190) | 50 (50) | 14 (14) | 4 (5) | YDC2000 (YDC1500) |
GBM15(13)-15-8 | 137 | 60 | 230 | 180 | 80 | 240 | 60 | 16 | 5 | YDC2000 |
GBM15(13)-9 | 154 (128) | 60 (60) | 240 (180) | 190 (160) | 80 (60) | 240 (220) | 60 (50) | 16 (16) | 5 (5) | YDC2500 (YDC1500) |
GBM15(13)-10 | 167 | 60 | 250 | 210 | 80 | 270 | 60 | 16 | 6 | YDC2500 |
GBM15(13)-11/12 | 167 (178) | 60 (60) | 260 (215) | 210 (190) | 90 (80) | 270 (240) | 60 (60) | 16 (16) | 6 (5) | YDC3000 (YDC2000) |
GBM15(13)-14/15 | 187 | 65 | 270 | 220 | 90 | 310 | 60 | 18 | 6 | YDC3500 |
GBM15(13)-16 | 207 | 65 | 290 | 250 | 90 | 330 | 60 | 18 | 6 | YDC4000 |
GBM15(13)-19 | 207 (178) | 70 (65) | 310 (270) | 265 (260) | 100 (90) | 350 (310) | 60 (60) | 18 (18) | 7 (6) | YDC5000 (YDC3000) |
GBM15(13)-22 | 227 (188) | 70 (65) | 380 (290) | 265 (260) | 120 (100) | 380 (340) | 60 (60) | 20 (18) | 7 (6) | YDC5000 (YDC3000) |
GBM15(13)-24 | 237 (208) | 75 (75) | 380 (300) | 380 (270) | 120 (100) | 380 (340) | 60 (60) | 20 (18) | 7 (6) | YDC6500 (YDC4600) |
GBM15(13)-25,27 | 247 (208) | 90 (80) | 380 (320) | 300 (280) | 120 (100) | 400 (360) | 60 (60) | 20 (18) | 7 (6) | YDC6500 (YDC4600) |
GBM15(13)-31 | 277 (238) | 90 (90) | 390 (340) | 355 (320) | 130 (105) | 450 (380) | 70 (60) | 22 (20) | 8 (6) | YDC6500 (YDC4600) |
GBM15(13)-37 | 287 (238) | 100 (100) | 430 (370) | 435 (370) | 140 (120) | 500 (430) | 70 (70) | 22 (22) | 8 (6) | YDC8000 (YDC6500) |
GBM15(13)-42 | 268 | 100 | 395 | 380 | 130 | 450 | 70 | 22 | 7 | YDC10000 |
GBM15(13)-44 | 327 | 110 | 460 | 465 | 160 | 550 | 70 | 22 | 8 | YDC10000 |
GBM15(13)-55 | 360 (298) | 120 (110) | 530 (460) | 515 (460) | 160 (140) | 630 (510) | 70 (70) | 25 (22) | 9 (7) | YDC12000 (YDC10000) |
Product Application
Company honor